CVE Vulnerabilities

CVE-2012-2632

Published: Jun 15, 2012 | Modified: Jun 18, 2012
CVSS 3.x
N/A
Source:
NVD
CVSS 2.x
2.6 LOW
AV:N/AC:H/Au:N/C:N/I:P/A:N
RedHat/V2
RedHat/V3
Ubuntu

SEIL routers with firmware SEIL/x86 1.00 through 2.35, SEIL/X1 2.30 through 3.75, SEIL/X2 2.30 through 3.75, and SEIL/B1 2.30 through 3.75, when the http-proxy and application-gateway features are enabled, do not properly handle the CONNECT command, which allows remote attackers to bypass intended URL restrictions via a TCP session.

Affected Software

Name Vendor Start Version End Version
B1 Seil 2.30 (including) 2.30 (including)
B1 Seil 2.40 (including) 2.40 (including)
B1 Seil 2.41 (including) 2.41 (including)
B1 Seil 2.42 (including) 2.42 (including)
B1 Seil 2.50 (including) 2.50 (including)
B1 Seil 2.51 (including) 2.51 (including)
B1 Seil 2.52 (including) 2.52 (including)
B1 Seil 2.60 (including) 2.60 (including)
B1 Seil 2.61 (including) 2.61 (including)
B1 Seil 2.62 (including) 2.62 (including)
B1 Seil 2.63 (including) 2.63 (including)
B1 Seil 2.70 (including) 2.70 (including)
B1 Seil 2.72 (including) 2.72 (including)
B1 Seil 2.73 (including) 2.73 (including)
B1 Seil 2.74 (including) 2.74 (including)
B1 Seil 2.75 (including) 2.75 (including)
B1 Seil 3.01 (including) 3.01 (including)
B1 Seil 3.02 (including) 3.02 (including)
B1 Seil 3.10 (including) 3.10 (including)
B1 Seil 3.11 (including) 3.11 (including)
B1 Seil 3.12 (including) 3.12 (including)
B1 Seil 3.13 (including) 3.13 (including)
B1 Seil 3.20 (including) 3.20 (including)
B1 Seil 3.21 (including) 3.21 (including)
B1 Seil 3.30 (including) 3.30 (including)
B1 Seil 3.31 (including) 3.31 (including)
B1 Seil 3.40 (including) 3.40 (including)
B1 Seil 3.41 (including) 3.41 (including)
B1 Seil 3.50 (including) 3.50 (including)
B1 Seil 3.51 (including) 3.51 (including)
B1 Seil 3.60 (including) 3.60 (including)
B1 Seil 3.70 (including) 3.70 (including)
B1 Seil 3.71 (including) 3.71 (including)
B1 Seil 3.75 (including) 3.75 (including)
X1 Seil 2.30 (including) 2.30 (including)
X1 Seil 2.40 (including) 2.40 (including)
X1 Seil 2.41 (including) 2.41 (including)
X1 Seil 2.42 (including) 2.42 (including)
X1 Seil 2.50 (including) 2.50 (including)
X1 Seil 2.51 (including) 2.51 (including)
X1 Seil 2.52 (including) 2.52 (including)
X1 Seil 2.60 (including) 2.60 (including)
X1 Seil 2.61 (including) 2.61 (including)
X1 Seil 2.62 (including) 2.62 (including)
X1 Seil 2.63 (including) 2.63 (including)
X1 Seil 2.70 (including) 2.70 (including)
X1 Seil 2.72 (including) 2.72 (including)
X1 Seil 2.73 (including) 2.73 (including)
X1 Seil 2.74 (including) 2.74 (including)
X1 Seil 2.75 (including) 2.75 (including)
X1 Seil 3.01 (including) 3.01 (including)
X1 Seil 3.02 (including) 3.02 (including)
X1 Seil 3.10 (including) 3.10 (including)
X1 Seil 3.11 (including) 3.11 (including)
X1 Seil 3.12 (including) 3.12 (including)
X1 Seil 3.13 (including) 3.13 (including)
X1 Seil 3.20 (including) 3.20 (including)
X1 Seil 3.21 (including) 3.21 (including)
X1 Seil 3.30 (including) 3.30 (including)
X1 Seil 3.31 (including) 3.31 (including)
X1 Seil 3.40 (including) 3.40 (including)
X1 Seil 3.41 (including) 3.41 (including)
X1 Seil 3.50 (including) 3.50 (including)
X1 Seil 3.51 (including) 3.51 (including)
X1 Seil 3.60 (including) 3.60 (including)
X1 Seil 3.70 (including) 3.70 (including)
X1 Seil 3.71 (including) 3.71 (including)
X1 Seil 3.75 (including) 3.75 (including)
X2 Seil 2.30 (including) 2.30 (including)
X2 Seil 2.40 (including) 2.40 (including)
X2 Seil 2.41 (including) 2.41 (including)
X2 Seil 2.42 (including) 2.42 (including)
X2 Seil 2.50 (including) 2.50 (including)
X2 Seil 2.51 (including) 2.51 (including)
X2 Seil 2.52 (including) 2.52 (including)
X2 Seil 2.60 (including) 2.60 (including)
X2 Seil 2.61 (including) 2.61 (including)
X2 Seil 2.62 (including) 2.62 (including)
X2 Seil 2.63 (including) 2.63 (including)
X2 Seil 2.70 (including) 2.70 (including)
X2 Seil 2.72 (including) 2.72 (including)
X2 Seil 2.73 (including) 2.73 (including)
X2 Seil 2.74 (including) 2.74 (including)
X2 Seil 2.75 (including) 2.75 (including)
X2 Seil 3.01 (including) 3.01 (including)
X2 Seil 3.02 (including) 3.02 (including)
X2 Seil 3.10 (including) 3.10 (including)
X2 Seil 3.11 (including) 3.11 (including)
X2 Seil 3.12 (including) 3.12 (including)
X2 Seil 3.13 (including) 3.13 (including)
X2 Seil 3.20 (including) 3.20 (including)
X2 Seil 3.21 (including) 3.21 (including)
X2 Seil 3.30 (including) 3.30 (including)
X2 Seil 3.31 (including) 3.31 (including)
X2 Seil 3.40 (including) 3.40 (including)
X2 Seil 3.41 (including) 3.41 (including)
X2 Seil 3.50 (including) 3.50 (including)
X2 Seil 3.51 (including) 3.51 (including)
X2 Seil 3.60 (including) 3.60 (including)
X2 Seil 3.70 (including) 3.70 (including)
X2 Seil 3.71 (including) 3.71 (including)
X2 Seil 3.75 (including) 3.75 (including)
B1_firmware Seil 2.30 (including) 2.30 (including)
B1_firmware Seil 2.40 (including) 2.40 (including)
B1_firmware Seil 2.41 (including) 2.41 (including)
B1_firmware Seil 2.42 (including) 2.42 (including)
B1_firmware Seil 2.50 (including) 2.50 (including)
B1_firmware Seil 2.51 (including) 2.51 (including)
B1_firmware Seil 2.52 (including) 2.52 (including)
B1_firmware Seil 2.60 (including) 2.60 (including)
B1_firmware Seil 2.61 (including) 2.61 (including)
B1_firmware Seil 2.62 (including) 2.62 (including)
B1_firmware Seil 2.63 (including) 2.63 (including)
B1_firmware Seil 2.70 (including) 2.70 (including)
B1_firmware Seil 2.72 (including) 2.72 (including)
B1_firmware Seil 2.73 (including) 2.73 (including)
B1_firmware Seil 2.74 (including) 2.74 (including)
B1_firmware Seil 2.75 (including) 2.75 (including)
B1_firmware Seil 3.01 (including) 3.01 (including)
B1_firmware Seil 3.02 (including) 3.02 (including)
B1_firmware Seil 3.10 (including) 3.10 (including)
B1_firmware Seil 3.11 (including) 3.11 (including)
B1_firmware Seil 3.12 (including) 3.12 (including)
B1_firmware Seil 3.13 (including) 3.13 (including)
B1_firmware Seil 3.20 (including) 3.20 (including)
B1_firmware Seil 3.21 (including) 3.21 (including)
B1_firmware Seil 3.30 (including) 3.30 (including)
B1_firmware Seil 3.31 (including) 3.31 (including)
B1_firmware Seil 3.40 (including) 3.40 (including)
B1_firmware Seil 3.41 (including) 3.41 (including)
B1_firmware Seil 3.50 (including) 3.50 (including)
B1_firmware Seil 3.51 (including) 3.51 (including)
B1_firmware Seil 3.60 (including) 3.60 (including)
B1_firmware Seil 3.70 (including) 3.70 (including)
B1_firmware Seil 3.71 (including) 3.71 (including)
B1_firmware Seil 3.75 (including) 3.75 (including)
X86_firmware Seil 1.00 (including) 1.00 (including)
X86_firmware Seil 1.61 (including) 1.61 (including)

References