Cisco Identity Services Engine (ISE) before 2.0 allows remote authenticated users to bypass intended web-resource access restrictions via a direct request, aka Bug ID CSCuu45926.
The product does not restrict or incorrectly restricts access to a resource from an unauthorized actor.
Name | Vendor | Start Version | End Version |
---|---|---|---|
Identity_services_engine_software | Cisco | 1.0.4.573 (including) | 1.0.4.573 (including) |
Identity_services_engine_software | Cisco | 1.0_base (including) | 1.0_base (including) |
Identity_services_engine_software | Cisco | 1.0_mr_base (including) | 1.0_mr_base (including) |
Identity_services_engine_software | Cisco | 1.1.1-p1 (including) | 1.1.1-p1 (including) |
Identity_services_engine_software | Cisco | 1.1.1-p2 (including) | 1.1.1-p2 (including) |
Identity_services_engine_software | Cisco | 1.1.1-p3 (including) | 1.1.1-p3 (including) |
Identity_services_engine_software | Cisco | 1.1.1-p4 (including) | 1.1.1-p4 (including) |
Identity_services_engine_software | Cisco | 1.1.1-p5 (including) | 1.1.1-p5 (including) |
Identity_services_engine_software | Cisco | 1.1.1-p6 (including) | 1.1.1-p6 (including) |
Identity_services_engine_software | Cisco | 1.1.2-p1 (including) | 1.1.2-p1 (including) |
Identity_services_engine_software | Cisco | 1.1.2-p2 (including) | 1.1.2-p2 (including) |
Identity_services_engine_software | Cisco | 1.1.2-p3 (including) | 1.1.2-p3 (including) |
Identity_services_engine_software | Cisco | 1.1.2-p4 (including) | 1.1.2-p4 (including) |
Identity_services_engine_software | Cisco | 1.1.2-p5 (including) | 1.1.2-p5 (including) |
Identity_services_engine_software | Cisco | 1.1.2-p6 (including) | 1.1.2-p6 (including) |
Identity_services_engine_software | Cisco | 1.1.2-p7 (including) | 1.1.2-p7 (including) |
Identity_services_engine_software | Cisco | 1.1.2-p8 (including) | 1.1.2-p8 (including) |
Identity_services_engine_software | Cisco | 1.1.2-p9 (including) | 1.1.2-p9 (including) |
Identity_services_engine_software | Cisco | 1.1.3-p1 (including) | 1.1.3-p1 (including) |
Identity_services_engine_software | Cisco | 1.1.3-p2 (including) | 1.1.3-p2 (including) |
Identity_services_engine_software | Cisco | 1.1.3-p3 (including) | 1.1.3-p3 (including) |
Identity_services_engine_software | Cisco | 1.1.3-p4 (including) | 1.1.3-p4 (including) |
Identity_services_engine_software | Cisco | 1.1.3-p5 (including) | 1.1.3-p5 (including) |
Identity_services_engine_software | Cisco | 1.1.3-p6 (including) | 1.1.3-p6 (including) |
Identity_services_engine_software | Cisco | 1.1.3-p7 (including) | 1.1.3-p7 (including) |
Identity_services_engine_software | Cisco | 1.1.4-p1 (including) | 1.1.4-p1 (including) |
Identity_services_engine_software | Cisco | 1.1.4-p2 (including) | 1.1.4-p2 (including) |
Identity_services_engine_software | Cisco | 1.1.4-p3 (including) | 1.1.4-p3 (including) |
Identity_services_engine_software | Cisco | 1.1.4-p4 (including) | 1.1.4-p4 (including) |
Identity_services_engine_software | Cisco | 1.1.4-p5 (including) | 1.1.4-p5 (including) |
Identity_services_engine_software | Cisco | 1.1.4-p6 (including) | 1.1.4-p6 (including) |
Identity_services_engine_software | Cisco | 1.1.4-p7 (including) | 1.1.4-p7 (including) |
Identity_services_engine_software | Cisco | 1.1_base (including) | 1.1_base (including) |
Identity_services_engine_software | Cisco | 1.2(0.747) (including) | 1.2(0.747) (including) |
Identity_services_engine_software | Cisco | 1.2(0.793) (including) | 1.2(0.793) (including) |
Identity_services_engine_software | Cisco | 1.2(1.198) (including) | 1.2(1.198) (including) |
Identity_services_engine_software | Cisco | 1.2(1.901) (including) | 1.2(1.901) (including) |
Identity_services_engine_software | Cisco | 1.2.0.899-p14 (including) | 1.2.0.899-p14 (including) |
Identity_services_engine_software | Cisco | 1.2.1-p1 (including) | 1.2.1-p1 (including) |
Identity_services_engine_software | Cisco | 1.2.1-p2 (including) | 1.2.1-p2 (including) |
Identity_services_engine_software | Cisco | 1.2_base (including) | 1.2_base (including) |
Identity_services_engine_software | Cisco | 1.3(0.722) (including) | 1.3(0.722) (including) |
Identity_services_engine_software | Cisco | 1.3(0.876) (including) | 1.3(0.876) (including) |
Identity_services_engine_software | Cisco | 1.3(106.146) (including) | 1.3(106.146) (including) |
Identity_services_engine_software | Cisco | 1.3(120.135) (including) | 1.3(120.135) (including) |
Identity_services_engine_software | Cisco | 1.4(0.109) (including) | 1.4(0.109) (including) |
Identity_services_engine_software | Cisco | 1.4(0.181) (including) | 1.4(0.181) (including) |
Identity_services_engine_software | Cisco | 1.4(0.253) (including) | 1.4(0.253) (including) |
Access control involves the use of several protection mechanisms such as:
When any mechanism is not applied or otherwise fails, attackers can compromise the security of the product by gaining privileges, reading sensitive information, executing commands, evading detection, etc. There are two distinct behaviors that can introduce access control weaknesses: