CVE Vulnerabilities

CVE-2016-6249

Exposure of Sensitive Information to an Unauthorized Actor

Published: Feb 20, 2017 | Modified: Jul 25, 2017
CVSS 3.x
5.3
MEDIUM
Source:
NVD
CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L
CVSS 2.x
2.1 LOW
AV:L/AC:L/Au:N/C:P/I:N/A:N
RedHat/V2
RedHat/V3
Ubuntu

F5 BIG-IP 12.0.0 and 11.5.0 - 11.6.1 REST requests which timeout during user account authentication may log sensitive attributes such as passwords in plaintext to /var/log/restjavad.0.log. It may allow local users to obtain sensitive information by reading these files.

Weakness

The product exposes sensitive information to an actor that is not explicitly authorized to have access to that information.

Affected Software

Name Vendor Start Version End Version
Big-ip_local_traffic_manager F5 11.6.1 11.6.1
Big-ip_websafe F5 11.6.1 11.6.1
Big-ip_global_traffic_manager F5 11.6.1 11.6.1
Big-ip_advanced_firewall_manager F5 11.5.4 11.5.4
Big-ip_link_controller F5 11.5.3 11.5.3
Big-ip_analytics F5 11.6.0 11.6.0
Big-ip_access_policy_manager F5 11.5.2 11.5.2
Big-ip_application_acceleration_manager F5 11.5.2 11.5.2
Big-ip_local_traffic_manager F5 12.0.0 12.0.0
Big-ip_link_controller F5 11.5.1 11.5.1
Big-ip_websafe F5 11.5.1 11.5.1
Big-ip_websafe F5 11.6.0 11.6.0
Big-ip_application_security_manager F5 11.5.1 11.5.1
Big-ip_application_security_manager F5 11.6.0 11.6.0
Big-ip_policy_enforcement_manager F5 11.5.2 11.5.2
Big-ip_policy_enforcement_manager F5 11.5.0 11.5.0
Big-ip_policy_enforcement_manager F5 12.0.0 12.0.0
Big-ip_access_policy_manager F5 11.5.0 11.5.0
Big-ip_global_traffic_manager F5 11.5.1 11.5.1
Big-ip_application_acceleration_manager F5 12.0.0 12.0.0
Big-ip_access_policy_manager F5 12.0.0 12.0.0
Big-ip_link_controller F5 11.5.2 11.5.2
Big-ip_advanced_firewall_manager F5 11.5.2 11.5.2
Big-ip_analytics F5 11.6.1 11.6.1
Big-ip_advanced_firewall_manager F5 11.6.0 11.6.0
Big-ip_application_acceleration_manager F5 11.5.1 11.5.1
Big-ip_global_traffic_manager F5 11.5.4 11.5.4
Big-ip_global_traffic_manager F5 11.6.0 11.6.0
Big-ip_access_policy_manager F5 11.5.1 11.5.1
Big-ip_websafe F5 11.5.0 11.5.0
Big-ip_application_acceleration_manager F5 11.6.1 11.6.1
Big-ip_analytics F5 11.5.4 11.5.4
Big-ip_websafe F5 12.0.0 12.0.0
Big-ip_analytics F5 11.5.2 11.5.2
Big-ip_local_traffic_manager F5 11.5.4 11.5.4
Big-ip_websafe F5 11.5.3 11.5.3
Big-ip_analytics F5 12.0.0 12.0.0
Big-ip_local_traffic_manager F5 11.6.0 11.6.0
Big-ip_analytics F5 11.5.1 11.5.1
Big-ip_application_security_manager F5 11.5.3 11.5.3
Big-ip_application_acceleration_manager F5 11.5.4 11.5.4
Big-ip_link_controller F5 11.6.1 11.6.1
Big-ip_access_policy_manager F5 11.5.3 11.5.3
Big-ip_advanced_firewall_manager F5 11.5.0 11.5.0
Big-ip_advanced_firewall_manager F5 11.5.1 11.5.1
Big-ip_advanced_firewall_manager F5 12.0.0 12.0.0
Big-ip_application_security_manager F5 11.6.1 11.6.1
Big-ip_application_acceleration_manager F5 11.5.3 11.5.3
Big-ip_websafe F5 11.5.4 11.5.4
Big-ip_advanced_firewall_manager F5 11.6.1 11.6.1
Big-ip_application_security_manager F5 11.5.0 11.5.0
Big-ip_link_controller F5 11.5.0 11.5.0
Big-ip_local_traffic_manager F5 11.5.1 11.5.1
Big-ip_domain_name_system F5 12.0.0 12.0.0
Big-ip_advanced_firewall_manager F5 11.5.3 11.5.3
Big-ip_application_security_manager F5 11.5.4 11.5.4
Big-ip_global_traffic_manager F5 11.5.2 11.5.2
Big-ip_local_traffic_manager F5 11.5.2 11.5.2
Big-ip_link_controller F5 11.6.0 11.6.0
Big-ip_link_controller F5 11.5.4 11.5.4
Big-ip_application_acceleration_manager F5 11.6.0 11.6.0
Big-ip_policy_enforcement_manager F5 11.5.3 11.5.3
Big-ip_policy_enforcement_manager F5 11.6.1 11.6.1
Big-ip_local_traffic_manager F5 11.5.3 11.5.3
Big-ip_application_acceleration_manager F5 11.5.0 11.5.0
Big-ip_analytics F5 11.5.3 11.5.3
Big-ip_application_security_manager F5 12.0.0 12.0.0
Big-ip_application_security_manager F5 11.5.2 11.5.2
Big-ip_link_controller F5 12.0.0 12.0.0
Big-ip_global_traffic_manager F5 11.5.0 11.5.0
Big-ip_global_traffic_manager F5 11.5.3 11.5.3
Big-ip_access_policy_manager F5 11.5.4 11.5.4
Big-ip_local_traffic_manager F5 11.5.0 11.5.0
Big-ip_analytics F5 11.5.0 11.5.0
Big-ip_policy_enforcement_manager F5 11.5.4 11.5.4
Big-ip_websafe F5 11.5.2 11.5.2
Big-ip_access_policy_manager F5 11.6.1 11.6.1
Big-ip_policy_enforcement_manager F5 11.6.0 11.6.0
Big-ip_access_policy_manager F5 11.6.0 11.6.0
Big-ip_policy_enforcement_manager F5 11.5.1 11.5.1

Extended Description

There are many different kinds of mistakes that introduce information exposures. The severity of the error can range widely, depending on the context in which the product operates, the type of sensitive information that is revealed, and the benefits it may provide to an attacker. Some kinds of sensitive information include:

Information might be sensitive to different parties, each of which may have their own expectations for whether the information should be protected. These parties include:

Information exposures can occur in different ways:

It is common practice to describe any loss of confidentiality as an “information exposure,” but this can lead to overuse of CWE-200 in CWE mapping. From the CWE perspective, loss of confidentiality is a technical impact that can arise from dozens of different weaknesses, such as insecure file permissions or out-of-bounds read. CWE-200 and its lower-level descendants are intended to cover the mistakes that occur in behaviors that explicitly manage, store, transfer, or cleanse sensitive information.

Potential Mitigations

  • Compartmentalize the system to have “safe” areas where trust boundaries can be unambiguously drawn. Do not allow sensitive data to go outside of the trust boundary and always be careful when interfacing with a compartment outside of the safe area.
  • Ensure that appropriate compartmentalization is built into the system design, and the compartmentalization allows for and reinforces privilege separation functionality. Architects and designers should rely on the principle of least privilege to decide the appropriate time to use privileges and the time to drop privileges.

References