CVE Vulnerabilities

CVE-2018-15328

Exposure of Sensitive Information to an Unauthorized Actor

Published: Dec 12, 2018 | Modified: Jan 09, 2019
CVSS 3.x
7.5
HIGH
Source:
NVD
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
CVSS 2.x
5 MEDIUM
AV:N/AC:L/Au:N/C:P/I:N/A:N
RedHat/V2
RedHat/V3
Ubuntu

On BIG-IP 14.0.x, 13.x, 12.x, and 11.x, Enterprise Manager 3.1.1, BIG-IQ 6.x, 5.x, and 4.x, and iWorkflow 2.x, the passphrases for SNMPv3 users and trap destinations that are used for authentication and privacy are not handled by the BIG-IP system Secure Vault feature; they are written in the clear to the various configuration files.

Weakness

The product exposes sensitive information to an actor that is not explicitly authorized to have access to that information.

Affected Software

Name Vendor Start Version End Version
Big-ip_access_policy_manager F5 11.2.1 (including) 11.6.3 (including)
Big-ip_access_policy_manager F5 12.1.0 (including) 12.1.3 (including)
Big-ip_access_policy_manager F5 13.0.0 (including) 13.1.1 (including)
Big-ip_access_policy_manager F5 14.0.0 (including) 14.0.0 (including)
Big-ip_advanced_firewall_manager F5 11.2.1 (including) 11.6.3 (including)
Big-ip_advanced_firewall_manager F5 12.1.0 (including) 12.1.3 (including)
Big-ip_advanced_firewall_manager F5 13.0.0 (including) 13.1.1 (including)
Big-ip_advanced_firewall_manager F5 14.0.0 (including) 14.0.0 (including)
Big-ip_analytics F5 11.2.1 (including) 11.6.3 (including)
Big-ip_analytics F5 12.1.0 (including) 12.1.3 (including)
Big-ip_analytics F5 13.0.0 (including) 13.1.1 (including)
Big-ip_analytics F5 14.0.0 (including) 14.0.0 (including)
Big-ip_application_acceleration_manager F5 11.2.1 (including) 11.6.3 (including)
Big-ip_application_acceleration_manager F5 12.1.0 (including) 12.1.3 (including)
Big-ip_application_acceleration_manager F5 13.0.0 (including) 13.1.1 (including)
Big-ip_application_acceleration_manager F5 14.0.0 (including) 14.0.0 (including)
Big-ip_application_security_manager F5 11.2.1 (including) 11.6.3 (including)
Big-ip_application_security_manager F5 12.1.0 (including) 12.1.3 (including)
Big-ip_application_security_manager F5 13.0.0 (including) 13.1.1 (including)
Big-ip_application_security_manager F5 14.0.0 (including) 14.0.0 (including)
Big-ip_domain_name_system F5 11.2.1 (including) 11.6.3 (including)
Big-ip_domain_name_system F5 12.1.0 (including) 12.1.3 (including)
Big-ip_domain_name_system F5 13.0.0 (including) 13.1.1 (including)
Big-ip_domain_name_system F5 14.0.0 (including) 14.0.0 (including)
Big-ip_edge_gateway F5 11.2.1 (including) 11.6.3 (including)
Big-ip_edge_gateway F5 12.1.0 (including) 12.1.3 (including)
Big-ip_edge_gateway F5 13.0.0 (including) 13.1.1 (including)
Big-ip_edge_gateway F5 14.0.0 (including) 14.0.0 (including)
Big-ip_fraud_protection_service F5 11.2.1 (including) 11.6.3 (including)
Big-ip_fraud_protection_service F5 12.1.0 (including) 12.1.3 (including)
Big-ip_fraud_protection_service F5 13.0.0 (including) 13.1.1 (including)
Big-ip_fraud_protection_service F5 14.0.0 (including) 14.0.0 (including)
Big-ip_global_traffic_manager F5 11.2.1 (including) 11.6.3 (including)
Big-ip_global_traffic_manager F5 12.1.0 (including) 12.1.3 (including)
Big-ip_global_traffic_manager F5 13.0.0 (including) 13.1.1 (including)
Big-ip_global_traffic_manager F5 14.0.0 (including) 14.0.0 (including)
Big-ip_link_controller F5 11.2.1 (including) 11.6.3 (including)
Big-ip_link_controller F5 12.1.0 (including) 12.1.3 (including)
Big-ip_link_controller F5 13.0.0 (including) 13.1.1 (including)
Big-ip_link_controller F5 14.0.0 (including) 14.0.0 (including)
Big-ip_local_traffic_manager F5 11.2.1 (including) 11.6.3 (including)
Big-ip_local_traffic_manager F5 12.1.0 (including) 12.1.3 (including)
Big-ip_local_traffic_manager F5 13.0.0 (including) 13.1.1 (including)
Big-ip_local_traffic_manager F5 14.0.0 (including) 14.0.0 (including)
Big-ip_policy_enforcement_manager F5 11.2.1 (including) 11.6.3 (including)
Big-ip_policy_enforcement_manager F5 12.1.0 (including) 12.1.3 (including)
Big-ip_policy_enforcement_manager F5 13.0.0 (including) 13.1.1 (including)
Big-ip_policy_enforcement_manager F5 14.0.0 (including) 14.0.0 (including)
Big-ip_webaccelerator F5 11.2.1 (including) 11.6.3 (including)
Big-ip_webaccelerator F5 12.1.0 (including) 12.1.3 (including)
Big-ip_webaccelerator F5 13.0.0 (including) 13.1.1 (including)
Big-ip_webaccelerator F5 14.0.0 (including) 14.0.0 (including)

Extended Description

There are many different kinds of mistakes that introduce information exposures. The severity of the error can range widely, depending on the context in which the product operates, the type of sensitive information that is revealed, and the benefits it may provide to an attacker. Some kinds of sensitive information include:

Information might be sensitive to different parties, each of which may have their own expectations for whether the information should be protected. These parties include:

Information exposures can occur in different ways:

It is common practice to describe any loss of confidentiality as an “information exposure,” but this can lead to overuse of CWE-200 in CWE mapping. From the CWE perspective, loss of confidentiality is a technical impact that can arise from dozens of different weaknesses, such as insecure file permissions or out-of-bounds read. CWE-200 and its lower-level descendants are intended to cover the mistakes that occur in behaviors that explicitly manage, store, transfer, or cleanse sensitive information.

Potential Mitigations

  • Compartmentalize the system to have “safe” areas where trust boundaries can be unambiguously drawn. Do not allow sensitive data to go outside of the trust boundary and always be careful when interfacing with a compartment outside of the safe area.
  • Ensure that appropriate compartmentalization is built into the system design, and the compartmentalization allows for and reinforces privilege separation functionality. Architects and designers should rely on the principle of least privilege to decide the appropriate time to use privileges and the time to drop privileges.

References