A vulnerability has been identified in Simcenter Femap V2020.2 (All versions), Simcenter Femap V2021.1 (All versions). Affected application contains a stack based buffer overflow vulnerability while parsing NEU files. This could allow an attacker to execute code in the context of the current process. (ZDI-CAN-15085, ZDI-CAN-15289, ZDI-CAN-15602)
The product receives input that is expected to specify a quantity (such as size or length), but it does not validate or incorrectly validates that the quantity has the required properties.
Name | Vendor | Start Version | End Version |
---|---|---|---|
Simcenter_femap | Siemens | 2020.2 (including) | 2020.2 (including) |
Simcenter_femap | Siemens | 2020.2-maintenance_pack1 (including) | 2020.2-maintenance_pack1 (including) |
Simcenter_femap | Siemens | 2020.2-maintenance_pack2 (including) | 2020.2-maintenance_pack2 (including) |
Simcenter_femap | Siemens | 2020.2-maintenance_pack3 (including) | 2020.2-maintenance_pack3 (including) |
Simcenter_femap | Siemens | 2021.1 (including) | 2021.1 (including) |
Simcenter_femap | Siemens | 2021.1-maintenance_pack1 (including) | 2021.1-maintenance_pack1 (including) |
Simcenter_femap | Siemens | 2021.1-maintenance_pack2 (including) | 2021.1-maintenance_pack2 (including) |
Simcenter_femap | Siemens | 2021.1-maintenance_pack3 (including) | 2021.1-maintenance_pack3 (including) |
Specified quantities include size, length, frequency, price, rate, number of operations, time, and others. Code may rely on specified quantities to allocate resources, perform calculations, control iteration, etc. When the quantity is not properly validated, then attackers can specify malicious quantities to cause excessive resource allocation, trigger unexpected failures, enable buffer overflows, etc.