brace-expansion through 5.0.6 is vulnerable to denial of service. The expand() function exhibits exponential-time complexity in the number of consecutive non-expanding {} brace groups. An attacker who passes a crafted string to expand(), directly or transitively, can cause significant CPU consumption and event-loop blocking. The max option does not mitigate this, as it bounds the output size rather than the recursion work.
The product does not properly control the allocation and maintenance of a limited resource.
| Name | Vendor | Start Version | End Version |
|---|---|---|---|
| Cryostat 4 on RHEL 9 | RedHat | cryostat/cryostat-grafana-dashboard-rhel9:4.2.0-13 | * |
| Red Hat Enterprise Linux 10 | RedHat | nodejs-nodemon-0:3.1.14-2.el10_2 | * |
| Red Hat Enterprise Linux 10 | RedHat | nodejs22-1:22.23.1-4.el10_2 | * |
| Red Hat Enterprise Linux 10 | RedHat | nodejs24-1:24.18.0-3.el10_2 | * |
| Red Hat Enterprise Linux 10.0 Extended Update Support | RedHat | nodejs-nodemon-0:3.1.14-2.el10_0 | * |
| Red Hat Enterprise Linux 10.0 Extended Update Support | RedHat | nodejs22-1:22.23.1-3.el10_0 | * |
| Red Hat Enterprise Linux 8 | RedHat | nodejs:22-8100020260724100938.6d880403 | * |
| Red Hat Enterprise Linux 8 | RedHat | nodejs:24-8100020260724132848.6d880403 | * |
| Red Hat Enterprise Linux 9 | RedHat | nodejs:24-9080020260721131809.rhel9 | * |
| Red Hat Enterprise Linux 9 | RedHat | nodejs:22-9080020260721131741.rhel9 | * |
| Red Hat Enterprise Linux 9.6 Extended Update Support | RedHat | nodejs:22-9060020260804140259.rhel9 | * |
| Red Hat Advanced Cluster Security for Kubernetes 4.10 | RedHat | advanced-cluster-security/rhacs-main-rhel8:1785420959 | * |
| Red Hat Advanced Cluster Security for Kubernetes 4.11 | RedHat | advanced-cluster-security/rhacs-main-rhel9:1785415868 | * |
| Red Hat Advanced Cluster Security for Kubernetes 4.9 | RedHat | advanced-cluster-security/rhacs-main-rhel8:1785413210 | * |
| Red Hat Ansible Automation Platform 2.2 | RedHat | ansible-automation-platform/automation-portal:1784622951 | * |
| Red Hat Ansible Automation Platform 2.2 | RedHat | ansible-automation-platform/bootc-automation-portal-rhel9:1786006573 | * |
| Red Hat Ansible Automation Platform 2.5 | RedHat | ansible-automation-platform-25/lightspeed-rhel8:1785430174 | * |
| Red Hat Ansible Automation Platform 2.6 | RedHat | ansible-automation-platform-26/gateway-rhel9:1785780020 | * |
| Red Hat Ansible Automation Platform 2.6 | RedHat | ansible-automation-platform-26/lightspeed-rhel9:1785775360 | * |
| Red Hat Ansible Automation Platform 2.7 | RedHat | ansible-automation-platform-27/gateway-rhel9:1785435970 | * |
| Red Hat Developer Hub 1.10 | RedHat | rhdh/red-hat-developer-hub-backstage-plugin-lightspeed-backend:1785332487 | * |
| Red Hat Developer Hub 1.10 | RedHat | rhdh/red-hat-developer-hub-backstage-plugin-orchestrator-backend:1785332825 | * |
| Red Hat Developer Hub 1.10 | RedHat | rhdh/rhdh-hub-rhel9:1785411652 | * |
| Red Hat Developer Hub 1.9 | RedHat | rhdh/rhdh-hub-rhel9:1785972843 | * |
| Red Hat Hardened Images | RedHat | nodejs26-main-26.4.0-1.3.hum1 | * |
| Red Hat Hardened Images | RedHat | nodejs24-main-24.18.0-0.2.hum1 | * |
| Red Hat Hardened Images | RedHat | nodejs22-main-22.23.1-2.hum1 | * |
| Red Hat Hardened Images | RedHat | nodejs26-main-26.5.0-1.4.hum1 | * |
| Red Hat Hardened Images | RedHat | nodejs26-main-26.7.0-1.5.1.hum1 | * |
| Red Hat Migration Toolkit 1.8 | RedHat | rhmtc/openshift-migration-ui-rhel8:1783690532 | * |
| Red Hat Migration Toolkit for Applications 8.1 | RedHat | mta/mta-ui-rhel9:1785169013 | * |
| Red Hat OpenShift Container Platform 4.18 | RedHat | openshift4/nmstate-console-plugin-rhel9:1785523509 | * |
| Red Hat OpenShift Container Platform 4.19 | RedHat | openshift4/nmstate-console-plugin-rhel9:1785519017 | * |
| Red Hat OpenShift Container Platform 4.2 | RedHat | openshift4/nmstate-console-plugin-rhel9:1784730853 | * |
| Red Hat OpenShift Container Platform 4.21 | RedHat | openshift4/nmstate-console-plugin-rhel9:1784728481 | * |
| Red Hat OpenShift Container Platform 4.22 | RedHat | openshift4/nmstate-console-plugin-rhel9:1784729919 | * |
| Red Hat OpenShift Dev Spaces 3.29 | RedHat | devspaces/dashboard-rhel9:1784737150 | * |
| Red Hat OpenShift Dev Spaces 3.29 | RedHat | devspaces/jetbrains-ide-rhel9:1784830552 | * |
| Red Hat Quay 3.1 | RedHat | quay/quay-rhel8:1786395065 | * |
| Red Hat Quay 3.12 | RedHat | quay/quay-rhel8:1786170635 | * |
| Red Hat Quay 3.15 | RedHat | quay/quay-rhel8:1785261506 | * |
| Red Hat Quay 3.9 | RedHat | quay/quay-rhel8:1785950004 | * |
| Red Hat Satellite 6.18 | RedHat | satellite/iop-advisor-frontend-rhel9:1785776190 | * |
| Red Hat Satellite 6.18 | RedHat | satellite/iop-vulnerability-frontend-rhel9:1785762027 | * |
| Red Hat Satellite 6.18 | RedHat | satellite/iop-host-inventory-frontend-rhel9:1785922764 | * |
| Red Hat Satellite 6.19 | RedHat | satellite/iop-host-inventory-frontend-rhel9:1785956497 | * |
| Red Hat Satellite 6.19 | RedHat | satellite/iop-vulnerability-frontend-rhel9:1785937325 | * |
| Red Hat Satellite 6.19 | RedHat | satellite/iop-advisor-frontend-rhel9:1785770226 | * |
| Node-brace-expansion | Ubuntu | questing | * |
Mitigation of resource exhaustion attacks requires that the target system either:
The first of these solutions is an issue in itself though, since it may allow attackers to prevent the use of the system by a particular valid user. If the attacker impersonates the valid user, they may be able to prevent the user from accessing the server in question.
The second solution is simply difficult to effectively institute – and even when properly done, it does not provide a full solution. It simply makes the attack require more resources on the part of the attacker.